
CERTIFIED WORLD TRIATHLON LEVEL 1 COACHES
Registration # | First Name | Family Name | Gender | Continent | NF | Course Year | Course | Level | Valid Until |
101486 | Charlene | Bonello | Female | Europe Triathlon | Malta | 2022 | RI-220629-L1Coaches-Malta(Online) | 1 | 2026 |
101488 | Chris | Borg | Male | Europe Triathlon | Malta | 2022 | TRI-220629-L1Coaches-Malta(Online) | 1 | 2026 |
101494 | Debora | Desira | Male | Europe Triathlon | Malta | 2022 | TRI-220629-L1Coaches-Malta(Online) | 1 | 2026 |
101490 | Maya | Schembri Rogers | Female | Europe Triathlon | Malta | 2022 | TRI-220629-L1Coaches-Malta(Online) | 1 | 2026 |
101495 | Pavel | Dalli | Male | Europe Triathlon | Malta | 2022 | TRI-220629-L1Coaches-Malta(Online) | 1 | 2026 |
101493 | Sean | Darmanin | Female | Europe Triathlon | Malta | 2022 | TRI-220629-L1Coaches-Malta(Online) | 1 | 2026 |
101487 | Warren | Muscat | Male | Europe Triathlon | Malta | 2022 | TRI-220629-L1Coaches-Malta(Online) | 1 | 2026 |
101492 | Winston | Pirotta | Male | Europe Triathlon | Malta | 2022 | TRI-220629-L1Coaches-Malta(Online) | 1 | 2026 |
CERTIFIED WORLD TRIATHLON LEVEL 2 COACHES
100198 | Barry | Farrugia | Male | Europe Triathlon | Malta | 2016 | 161109-L2Coaches-Tiszaujvaros | 2 | revalidated until 2024 |
100284 | Maria | Mizzi | Female | Europe Triathlon | Malta | 2017 | ITU-171122-L2Coaches-Pula | 2 | revalidated until 2024 |
100001 | Matthew | Azzopardi | Male | Europe Triathlon | Malta | 2016 | 161109-L2Coaches-Tiszaujvaros | 2 | revalidated until 2024 |
101485 | Michelle | Vella Wood | Female | Europe Triathlon | Malta | 2023 | TRI-231025-L2Coaches-Pula | 2 | 2027 |
CERTIFIED WORLD TRIATHLON COACHES LIST
LEVEL 1 COACHES
LEVEL 2 COACHES